selectFile
(orDragNDrop)
details

timestamp | |
cycle | |
cycleDay | |
game version | |
faction | |
adultBeavers | |
childBeavers | |
mapName | |
mapSize |
wellbeingHighscore | |
beaversBorn | |
waterConsumed | |
tailsPainted | |
treesCut | |
brokenTeeth | |
botsManufactured | |
dynamiteDetonated | |
beaversExploded |
production
materials
(perDay)
item | production | required | storage |
---|---|---|---|
antidote | |||
badwater | |||
biofuel | |||
book | |||
botChassis | |||
botHead | |||
botLimb | |||
cattailRoot | |||
catalyst | |||
dirt | |||
explosives | |||
extract | |||
gear | |||
log | |||
metalBlock | |||
paper | |||
pineResin | |||
plank | |||
scrapMetal | |||
treatedPlank |
ingredients
(perDay)
item | production | required | storage |
---|---|---|---|
algae | |||
canolaOil | |||
canolaSeed | |||
cassava | |||
cattailFlour | |||
chestnut | |||
coffeeBean | |||
corn | |||
dandelion | |||
eggplant | |||
mushroom | |||
potato | |||
soybean | |||
spadderdock | |||
wheat | |||
wheatFlour | |||
science | |||
science | |||
wellbeing |
food
(perDay)
item | production | required | storage |
---|---|---|---|
algaeRation | |||
berries | |||
bread | |||
carrot | |||
coffee | |||
cattailCracker | |||
cornRation | |||
eggplantRation | |||
fermentedCassava | |||
fermentedMushroom | |||
fermentedSoybean | |||
grilledChestnut | |||
grilledPotato | |||
grilledSpadderdock | |||
kohlrabi | |||
sunflowerSeeds | |||
mangroveFruit | |||
maplePastry | |||
water |
plantingArea
crops
item | area | planted | grown |
---|---|---|---|
kohlrabi | |||
cassava | |||
soybean | |||
canola | |||
corn | |||
eggplant |
treesAndBushes
item | area | planted | grown |
---|---|---|---|
blueberry | |||
coffeeBush | |||
birch | |||
pine | |||
mangrove | |||
oak | |||
treeCuttingArea |
notifications
description | cycle | cycleDay |
---|
mods
id | name | version |
---|